Xiaomi Redmi Note 14 Pro 5g 12/256GB
Now you can take dynamic shots and select your favorite ones from them; with three export options: photo, video, and GIF to preserve the memories for you.
Read MoreIn stock
Processor | MediaTek Dimensity 7300-Ultra4nm manufacturing processCPU: Octa-core processor, up to 2.5GHzGPU: Mali-G615 MC2 |
---|---|
Storage & RAM | 8+256GB, 12+256GB, 12+512GBLPDDR4X + UFS2.2*Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. |
Dimensions | Height: 162.33mmWidth: 74.42mmThickness:Coral Green & Midnight Black 8.4mm丨Lavender Purple 8.55mmWeight: 190g |
Display | 6.67" CrystalRes AMOLED displayResolution: 2712 x 1220 (1.5K resolution)Refresh rate: Up to 120HzTouch sampling rate: Up to 480HzBrightness: 3000nits peak brightnessColor depth: 12bitContrast ratio: 5,000,000:1DCI-P3 wide color gamutCorning® Gorilla® Glass Victus® 2Supports Dolby Vision®Reading mode1920Hz PWM dimming|20,000-level brightness adjustment|HDR10+, TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Flicker Free Certified, TÜV Rheinland Circadian Friendly Certified |
Rear camera | 200MP main cameraOISf/1.6516-in-1 binning into one large 2.24μm pixel1/1.4” sensor size7P lens8MP ultra-wide cameraf/2.22MP macro cameraf/2.4Dynamic shots, Motion tracking focus, Lightning Burst, filmFrame, Portraits, Document, Night mode, Dual video, Steady videoRear camera video recording4K at 24/30fps1080p at 30/60fps720p at 30fpsSlow motion: 1080p at 120fpsSlow motion: 720p at 120/240fps |
Front camera | 20MP front cameraf/2.2Soft-light ring, AI beautify, Night mode, Portrait mode, Palm Shutter, Selfie timerFront camera video recording1080p at 30/60fps720p at 30fps |
Battery and charging | 5110mAh (typ)45W turbo charging45W in-box charger |
Cooling system | Graphite technology |
Security | In-screen fingerprint sensorAI Face Unlock |
Network and Connectivity | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM)*Use of eSIM requires a wireless service plan. This service plan may be subject to certain restrictions of use on switching service providers and roaming (even after contract expiration). eSIM availability may vary depending on country/region and carrier. For more details, please contact your carrier for more information.2G: GSM: 850 900 1800 1900MHz3G: WCDMA:1/2/4/5/6/8/194G: LTE FDD:1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/664G: LTE TDD:38/40/41/42/485G: n1/2/3/5/7/8/20/28/38/40/41/48/66/77/78Bluetooth 5.4Wi-Fi: Wi-Fi 6/Wi-Fi 5/Wi-Fi 4/802.11a/b/g |
Water & Dust Resistance | IP68*The device has been tested and certified to be resistant to splash, water, and dust in the presence of specific laboratory conditions with the classification IP68 ingress protection based on IEC 60529:1989+A1:1999+A2:2013. |
NFC | Yes |
Navigation | Beidou:B1I|GPS:L1|Galileo:E1 |
Audio | Dual speakersDolby Atmos® |
Package content | Mobile Phone / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide and Warranty Card / Safety Information*Contents in the package may differ across different regions. |
You must be logged in to post a review.
There are no reviews yet.