Poco X7 Pro (8/256gb)
POCO X7 PRO 8
Full speed ahead
Flagship Dimensity 8400-Ultra
6000mAh (typ) battery with 90W HyperCharge
CrystalRes 1.5K 120Hz AMOLED display
50MP main camera with OIS
IP68* dust and water resistance
Read More
In stock
Processor | Dimensity 8400-Ultra4nm manufacturing processCPU: Octa-core CPU, up to 3.25GHzGPU: Mali-G720 |
---|---|
Storage & RAM | 8GB+256GB, 12GB+256GB, 12GB+512GBLPDDR5X + UFS 4.0*Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. |
Dimensions | Height: 160.75mmWidth: 75.24mmThickness: 8.29mm(plastic)/ 8.43mm(PU)Weight: 195g(plastic) / 198 (PU)*Data provided by internal laboratories. Industry measurement methods may vary, and therefore actual results may differ. |
Display | 6.67" CrystalRes AMOLED displayResolution: 2712 x 1220 (1.5K resolution)Refresh rate: Up to 120HzTouch sampling rate: 480Hz touch sampling rate,2560Hz instant touch sampling rate,16X super resolution touch *2560Hz instant touch sampling rate supports only with Game Turbo mode on.AdaptiveSync displayBrightness: 700 nits (typ), 1400 nits(HBM brightness), 3200 nits(peak brightness)Color depth: 12bitContrast ratio: 5,000,000:1Color gamut: DCI-P3 (typ)Corning® Gorilla® Glass 7iSupports Dolby Vision®Supports sunlight mode |Supports reading mode|Supports cycle modeOriginal color Pro, Pro HDR display, Adaptive HDR display1920Hz PWM dimming|16,000-level brightness adjustment|HDR10+, TÜV Rheinland Low Blue Light Certification (Hardware solution), TÜV Rheinland Circadian Friendly Certification, TÜV Rheinland Flicker Free Certification |
Rear camera | 50MP main camera with OISOISf/1.54-in-1 binning into one large 1.6μm pixel1/1.95'' sensor size6P lens8MP ultra-wide cameraf/2.2Rear camera photography features |
Front camera | 20MP front cameraOV20B(1/4" sensor size)f/2.24p lensSoft-light ring, AI beautify, Night mode, Portrait modeFront camera video recording1080p at 30fps720p at 30fps |
Battery & Charging | 6000mAh (typ)90W HyperCharge90W in-box chargerUSB-C |
Security | In-screen fingerprint sensorAI Face Unlock |
Network & Connectivity | Dual SIM,dual standby(5G+5G,5G+4G)Supports 5G* / 4G / 3G/ 2G*5G connectivity may vary based on region availability and local operator support.2G: GSM: 2/3/5/83G: WCDMA: B1/2/4/5/6/8/194G: LTE FDD: B1/2/3/4/5/7/8/18/19/20/26/28/66(NarrowBand)4G: LTE TDD: B38/40/41/42/485G SA: n1/2/3/5/7/8/20/26/28/38/40/41/48/66(NarrowBand)/77/785G NSA: n1/3/5/7/8/28/38/40/41/77/78Bluetooth 6.0Wi-Fi Protocol: 802.11a/b/g/n/ac/ax |
Navigation & Positioning | GPS: L1+L5Galileo: E1+E5a, GLONASS: G1, Beidou: B1I+B2a+B1C, NavIC: L5A-GPS supplementary positioning, Electronic compass, Wireless network, Data network, MPE. |
You must be logged in to post a review.
There are no reviews yet.